<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Everett to Seattle Traffic Is Blowing Up	</title>
	<atom:link href="https://ellis.fyi/blog/everett-to-seattle-traffic-is-blowing-up/feed/" rel="self" type="application/rss+xml" />
	<link>https://ellis.fyi/blog/everett-to-seattle-traffic-is-blowing-up/</link>
	<description>the website formerly known as Tim and Jeni</description>
	<lastBuildDate>Fri, 05 Dec 2014 01:15:55 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Scott bader		</title>
		<link>https://ellis.fyi/blog/everett-to-seattle-traffic-is-blowing-up/#comment-48344</link>

		<dc:creator><![CDATA[Scott bader]]></dc:creator>
		<pubDate>Fri, 05 Dec 2014 01:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://timandjeni.com/?p=3203#comment-48344</guid>

					<description><![CDATA[Have others noticed ct&#039;s (st&#039;s sno co operator) inability to keep buses running 10 minutes apart, especially northbound in afternoon?  Its not that they all run late, but one will, then will pick up almost two buses worth). The next one ends up almost right behind it.  Can&#039;t be traffic or they&#039;d all be late.  But ct refuses to pay attention and do anything about it.]]></description>
			<content:encoded><![CDATA[<p>Have others noticed ct&#8217;s (st&#8217;s sno co operator) inability to keep buses running 10 minutes apart, especially northbound in afternoon?  Its not that they all run late, but one will, then will pick up almost two buses worth). The next one ends up almost right behind it.  Can&#8217;t be traffic or they&#8217;d all be late.  But ct refuses to pay attention and do anything about it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: paul		</title>
		<link>https://ellis.fyi/blog/everett-to-seattle-traffic-is-blowing-up/#comment-48329</link>

		<dc:creator><![CDATA[paul]]></dc:creator>
		<pubDate>Wed, 12 Nov 2014 16:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://timandjeni.com/?p=3203#comment-48329</guid>

					<description><![CDATA[You have missed data on the cross commute. I commute from Seattle to Everett on the bus and with the horrible 512 service now, stopping at every stop commute in the morning and evening is over an hour and the return trip to Seattle in the afternoon can be an hour and a half to two hours from Everett Station to the ID.  The train would be great to use but Sound Transit did not negotiate with BN for a reverse commute like they did with Tacoma. Yes both Everett and Seattle are destination spots for employment, time to get out the 1950&#039;s mentality and provide quick commute service to both cities via bus and rail. A dedicated bus lane both ways on I-5 and Stewart St. is a must.]]></description>
			<content:encoded><![CDATA[<p>You have missed data on the cross commute. I commute from Seattle to Everett on the bus and with the horrible 512 service now, stopping at every stop commute in the morning and evening is over an hour and the return trip to Seattle in the afternoon can be an hour and a half to two hours from Everett Station to the ID.  The train would be great to use but Sound Transit did not negotiate with BN for a reverse commute like they did with Tacoma. Yes both Everett and Seattle are destination spots for employment, time to get out the 1950&#8217;s mentality and provide quick commute service to both cities via bus and rail. A dedicated bus lane both ways on I-5 and Stewart St. is a must.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ron		</title>
		<link>https://ellis.fyi/blog/everett-to-seattle-traffic-is-blowing-up/#comment-48328</link>

		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Wed, 12 Nov 2014 02:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://timandjeni.com/?p=3203#comment-48328</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://ellis.fyi/blog/everett-to-seattle-traffic-is-blowing-up/#comment-48327&quot;&gt;Scott bader&lt;/a&gt;.

I think tonight&#039;s delay on Howell was due to having 1 lane fewer than normal. When I left at 4pm, the left lane was blocked by parked vehicles (today is a holiday, so they could park there). Although I would have thought that the number of companies that actually get today as a holiday might have balanced out the lane situation.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://ellis.fyi/blog/everett-to-seattle-traffic-is-blowing-up/#comment-48327">Scott bader</a>.</p>
<p>I think tonight&#8217;s delay on Howell was due to having 1 lane fewer than normal. When I left at 4pm, the left lane was blocked by parked vehicles (today is a holiday, so they could park there). Although I would have thought that the number of companies that actually get today as a holiday might have balanced out the lane situation.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Scott bader		</title>
		<link>https://ellis.fyi/blog/everett-to-seattle-traffic-is-blowing-up/#comment-48327</link>

		<dc:creator><![CDATA[Scott bader]]></dc:creator>
		<pubDate>Wed, 12 Nov 2014 01:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://timandjeni.com/?p=3203#comment-48327</guid>

					<description><![CDATA[The real bad traffic ( not just the normal uw starting rain returning dark descending fall traffic) started with that rolled over semi on Monday 10 /20.  3+ hours for some.  The next morning many folks left earlier to make up for being late Monday.  But rain with the added early drivers produced a 2 hour commute.  So people left early weds 10/22.  But accidents led to a 2.5 hour commute.  By the end of that week it was obvious many had shifted their commute much earlier.  My park and ride was more full at 6 am than it was at 630am the previous week.  This has persisted, though hopefully time. Some nice weather and ultimately holidays and the uw finishing fall quarter will break this &#039; fever&#039; and we will be back to normal bad traffic ( as opposed to brutal).  But speaking of which, what so fouled up Stewart Howell on the evening of 11/11 ?  I wrote this in the HOUR it took us to get through downtown )]]></description>
			<content:encoded><![CDATA[<p>The real bad traffic ( not just the normal uw starting rain returning dark descending fall traffic) started with that rolled over semi on Monday 10 /20.  3+ hours for some.  The next morning many folks left earlier to make up for being late Monday.  But rain with the added early drivers produced a 2 hour commute.  So people left early weds 10/22.  But accidents led to a 2.5 hour commute.  By the end of that week it was obvious many had shifted their commute much earlier.  My park and ride was more full at 6 am than it was at 630am the previous week.  This has persisted, though hopefully time. Some nice weather and ultimately holidays and the uw finishing fall quarter will break this &#8216; fever&#8217; and we will be back to normal bad traffic ( as opposed to brutal).  But speaking of which, what so fouled up Stewart Howell on the evening of 11/11 ?  I wrote this in the HOUR it took us to get through downtown )</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andrew		</title>
		<link>https://ellis.fyi/blog/everett-to-seattle-traffic-is-blowing-up/#comment-48326</link>

		<dc:creator><![CDATA[Andrew]]></dc:creator>
		<pubDate>Mon, 10 Nov 2014 18:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://timandjeni.com/?p=3203#comment-48326</guid>

					<description><![CDATA[A couple notes:
1. Really interesting that the traffic is as seasonal as it is. There&#039;s a noticeable travel time uptick in Q4.

2. Interesting that the recent pain really seemed to start at the end of Sept-2014....precisely when the first round of Metro service cuts went into effect on Sept. 27th. Perhaps you&#039;re seeing the impact of former Metro customers getting back in their cars and causing traffic headaches for everyone else....drivers and remaining transit customers alike. If that&#039;s the case, it seems like a there should be some regional interest/benefit in ensuring transit continues to receive the funding it needs. Keep collecting that data, the second round of Metro cuts look like they&#039;re slated for Feb-2015.]]></description>
			<content:encoded><![CDATA[<p>A couple notes:<br />
1. Really interesting that the traffic is as seasonal as it is. There&#8217;s a noticeable travel time uptick in Q4.</p>
<p>2. Interesting that the recent pain really seemed to start at the end of Sept-2014&#8230;.precisely when the first round of Metro service cuts went into effect on Sept. 27th. Perhaps you&#8217;re seeing the impact of former Metro customers getting back in their cars and causing traffic headaches for everyone else&#8230;.drivers and remaining transit customers alike. If that&#8217;s the case, it seems like a there should be some regional interest/benefit in ensuring transit continues to receive the funding it needs. Keep collecting that data, the second round of Metro cuts look like they&#8217;re slated for Feb-2015.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tammy B		</title>
		<link>https://ellis.fyi/blog/everett-to-seattle-traffic-is-blowing-up/#comment-48325</link>

		<dc:creator><![CDATA[Tammy B]]></dc:creator>
		<pubDate>Sat, 08 Nov 2014 16:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://timandjeni.com/?p=3203#comment-48325</guid>

					<description><![CDATA[I take the 532 from Everett Station to Bellevue every morning. While we don&#039;t have the issues with seating until we get to Totem Lake (usually), the time thing is a problem for many of the riders. I don&#039;t usually have that problem because I have to get to the park and ride 2 1/2 hours before I have to be at work, because of the parking issues at that staton. I have sent several emails to sound transit complaining about the amout of people that park there, that don&#039;t ride the bus or vanpools. We have been so inundated with construction workers and others that you have to get there by 6am or forget getting a space. Many people are parking over at Silver Lake or on a street a couple of blocks down the road. Instead of doing something about it for their customers, they have put up signs telling us we can&#039;t park at those places, and that we should drive to Ash way to park. Not a solution, Ash way is just as full as we are, and it&#039;s 10 times the size! We are the ones paying for the maintenance of these park and rides, we should have priority. The need to find a way to restrict the parking to those that pay for it.]]></description>
			<content:encoded><![CDATA[<p>I take the 532 from Everett Station to Bellevue every morning. While we don&#8217;t have the issues with seating until we get to Totem Lake (usually), the time thing is a problem for many of the riders. I don&#8217;t usually have that problem because I have to get to the park and ride 2 1/2 hours before I have to be at work, because of the parking issues at that staton. I have sent several emails to sound transit complaining about the amout of people that park there, that don&#8217;t ride the bus or vanpools. We have been so inundated with construction workers and others that you have to get there by 6am or forget getting a space. Many people are parking over at Silver Lake or on a street a couple of blocks down the road. Instead of doing something about it for their customers, they have put up signs telling us we can&#8217;t park at those places, and that we should drive to Ash way to park. Not a solution, Ash way is just as full as we are, and it&#8217;s 10 times the size! We are the ones paying for the maintenance of these park and rides, we should have priority. The need to find a way to restrict the parking to those that pay for it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mekachu		</title>
		<link>https://ellis.fyi/blog/everett-to-seattle-traffic-is-blowing-up/#comment-48324</link>

		<dc:creator><![CDATA[Mekachu]]></dc:creator>
		<pubDate>Sat, 08 Nov 2014 08:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://timandjeni.com/?p=3203#comment-48324</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://ellis.fyi/blog/everett-to-seattle-traffic-is-blowing-up/#comment-48314&quot;&gt;Mike&lt;/a&gt;.

That&#039;s not bad bad, Mike. Be glad you&#039;re not in the UK where the buses turn up when they want, often very late, or sometimes so early that you miss them. Then you stand in the freezing cold trying to avoid all the cigarette smoke. :P  London is the worst...]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://ellis.fyi/blog/everett-to-seattle-traffic-is-blowing-up/#comment-48314">Mike</a>.</p>
<p>That&#8217;s not bad bad, Mike. Be glad you&#8217;re not in the UK where the buses turn up when they want, often very late, or sometimes so early that you miss them. Then you stand in the freezing cold trying to avoid all the cigarette smoke. :P  London is the worst&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michelle J		</title>
		<link>https://ellis.fyi/blog/everett-to-seattle-traffic-is-blowing-up/#comment-48323</link>

		<dc:creator><![CDATA[Michelle J]]></dc:creator>
		<pubDate>Sat, 08 Nov 2014 04:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://timandjeni.com/?p=3203#comment-48323</guid>

					<description><![CDATA[I keep seeing all these complaints about Everett to Seattle traffic, but please note that Everett to Bellevue traffic is also just as bad.  I finally left my Bellevue job after getting sick of the commute and plan on limiting my work options to Snohomish County only.  When commuting to Bellevue, I found it was easier and faster to take slow neighborhood streets all the way to 522 in Bothell before getting on 405, and frequently took side streets all the way from Everett to Bellevue.  405 traffic was too unpredictable.  Sometimes it would be 60 minutes one way, sometimes 120 minutes.  Busing took even longer since I had to transfer.]]></description>
			<content:encoded><![CDATA[<p>I keep seeing all these complaints about Everett to Seattle traffic, but please note that Everett to Bellevue traffic is also just as bad.  I finally left my Bellevue job after getting sick of the commute and plan on limiting my work options to Snohomish County only.  When commuting to Bellevue, I found it was easier and faster to take slow neighborhood streets all the way to 522 in Bothell before getting on 405, and frequently took side streets all the way from Everett to Bellevue.  405 traffic was too unpredictable.  Sometimes it would be 60 minutes one way, sometimes 120 minutes.  Busing took even longer since I had to transfer.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kathy		</title>
		<link>https://ellis.fyi/blog/everett-to-seattle-traffic-is-blowing-up/#comment-48322</link>

		<dc:creator><![CDATA[Kathy]]></dc:creator>
		<pubDate>Thu, 06 Nov 2014 22:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://timandjeni.com/?p=3203#comment-48322</guid>

					<description><![CDATA[Great data, Tim. I&#039;ve noticed that the southbound commute in the late afternoon/early evening has changed dramatically in the past few years. I used to be able to leave Lynnwood well after 5 pm and zip down to UW to teach a 6 pm class, with time to spare. Now if you leave at 5 pm it can take the entire hour to get to campus and get parked. Anecdotal, though - no great data like you have here!

Does anyone have ideas about the possible causes? You&#039;re looking at an almost 50% increase in commute time relative to 4th quarter median in 2012 -- and we&#039;ve only just entered DST darkness. :-/]]></description>
			<content:encoded><![CDATA[<p>Great data, Tim. I&#8217;ve noticed that the southbound commute in the late afternoon/early evening has changed dramatically in the past few years. I used to be able to leave Lynnwood well after 5 pm and zip down to UW to teach a 6 pm class, with time to spare. Now if you leave at 5 pm it can take the entire hour to get to campus and get parked. Anecdotal, though &#8211; no great data like you have here!</p>
<p>Does anyone have ideas about the possible causes? You&#8217;re looking at an almost 50% increase in commute time relative to 4th quarter median in 2012 &#8212; and we&#8217;ve only just entered DST darkness. :-/</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rain		</title>
		<link>https://ellis.fyi/blog/everett-to-seattle-traffic-is-blowing-up/#comment-48321</link>

		<dc:creator><![CDATA[Rain]]></dc:creator>
		<pubDate>Thu, 06 Nov 2014 19:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://timandjeni.com/?p=3203#comment-48321</guid>

					<description><![CDATA[Thank you for this article! I have been totally wondering WHAT THE HECK HAPPENED the last few weeks. Traffic has totally gone off the cliff for no obvious reason, it&#039;s just  become a cluster.]]></description>
			<content:encoded><![CDATA[<p>Thank you for this article! I have been totally wondering WHAT THE HECK HAPPENED the last few weeks. Traffic has totally gone off the cliff for no obvious reason, it&#8217;s just  become a cluster.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Crystal		</title>
		<link>https://ellis.fyi/blog/everett-to-seattle-traffic-is-blowing-up/#comment-48320</link>

		<dc:creator><![CDATA[Crystal]]></dc:creator>
		<pubDate>Thu, 06 Nov 2014 03:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://timandjeni.com/?p=3203#comment-48320</guid>

					<description><![CDATA[Yes!! I take the 5:35am bus from Everett Station every weekday morning and for the last few months (and even more so the last few weeks), the bus has been SO packed. I have been attributing it to an increase in construction work downtown since I noticed a particular increase in construction worker ridership. But could it be anything else? More importantly, why isn&#039;t Sound Transit sending more buses for this incredibly busy 5-6am rush hour??? This bus wasn&#039;t this crazy busy a few years ago, but it has gotten ridiculous. Seriously. If you have to leave paying customers on the curb because you&#039;re too full by the time you get to South Everett Freeway Station, then YOU NEED MORE BUSES.]]></description>
			<content:encoded><![CDATA[<p>Yes!! I take the 5:35am bus from Everett Station every weekday morning and for the last few months (and even more so the last few weeks), the bus has been SO packed. I have been attributing it to an increase in construction work downtown since I noticed a particular increase in construction worker ridership. But could it be anything else? More importantly, why isn&#8217;t Sound Transit sending more buses for this incredibly busy 5-6am rush hour??? This bus wasn&#8217;t this crazy busy a few years ago, but it has gotten ridiculous. Seriously. If you have to leave paying customers on the curb because you&#8217;re too full by the time you get to South Everett Freeway Station, then YOU NEED MORE BUSES.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The Tim		</title>
		<link>https://ellis.fyi/blog/everett-to-seattle-traffic-is-blowing-up/#comment-48319</link>

		<dc:creator><![CDATA[The Tim]]></dc:creator>
		<pubDate>Wed, 05 Nov 2014 21:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://timandjeni.com/?p=3203#comment-48319</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://ellis.fyi/blog/everett-to-seattle-traffic-is-blowing-up/#comment-48318&quot;&gt;Ron&lt;/a&gt;.

1) The 14 points aren&#039;t different points along the bus route itself, but rather different points on either side of the bus ride. For example, what time I leave the house, what time I get to the bus stop, what time the bus was scheduled to come, etc. The charts above only count from when I actually got on the bus to when I got off the bus.

2) It varies somewhat, but there is no particular pattern to it (other than a general shift to slightly earlier mornings late last year):

&lt;a href=&quot;http://i.imgur.com/TdedBn2.png&quot; rel=&quot;lightbox[2014Traffic]&quot; rel=&quot;nofollow&quot;&gt;&lt;img src=&quot;http://i.imgur.com/TdedBn2.png&quot; /&gt;&lt;/a&gt;

&lt;a href=&quot;http://i.imgur.com/KX50Y4M.png&quot; rel=&quot;lightbox[2014Traffic]&quot; rel=&quot;nofollow&quot;&gt;&lt;img src=&quot;http://i.imgur.com/KX50Y4M.png&quot; /&gt;&lt;/a&gt;

&lt;a href=&quot;http://i.imgur.com/RgJdXi5.png&quot; rel=&quot;lightbox[2014Traffic]&quot; rel=&quot;nofollow&quot;&gt;&lt;img src=&quot;http://i.imgur.com/RgJdXi5.png&quot; /&gt;&lt;/a&gt;

3) I&#039;ve kept the data collection part of this super stupid-simple. I literally just use the Evernote app on my phone to jot down the time in a simple text file as I hit each point of interest on the route. For example, the portion of the file with yesterday&#039;s data looks like this:
&lt;blockquote&gt;11/04
7:28
7:30
7:32
7:33
7:34
9:20
9:28
17:27
17:36
17:39
17:50
18:28
18:29
18:33&lt;/blockquote&gt;
Then I occasionally open the note on my PC via Evernote Web and do a copy-paste of this data into Excel, where I work the chart magic.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://ellis.fyi/blog/everett-to-seattle-traffic-is-blowing-up/#comment-48318">Ron</a>.</p>
<p>1) The 14 points aren&#8217;t different points along the bus route itself, but rather different points on either side of the bus ride. For example, what time I leave the house, what time I get to the bus stop, what time the bus was scheduled to come, etc. The charts above only count from when I actually got on the bus to when I got off the bus.</p>
<p>2) It varies somewhat, but there is no particular pattern to it (other than a general shift to slightly earlier mornings late last year):</p>
<p><a href="http://i.imgur.com/TdedBn2.png" rel="lightbox[2014Traffic]" rel="nofollow"><img src="http://i.imgur.com/TdedBn2.png" /></a></p>
<p><a href="http://i.imgur.com/KX50Y4M.png" rel="lightbox[2014Traffic]" rel="nofollow"><img src="http://i.imgur.com/KX50Y4M.png" /></a></p>
<p><a href="http://i.imgur.com/RgJdXi5.png" rel="lightbox[2014Traffic]" rel="nofollow"><img src="http://i.imgur.com/RgJdXi5.png" /></a></p>
<p>3) I&#8217;ve kept the data collection part of this super stupid-simple. I literally just use the Evernote app on my phone to jot down the time in a simple text file as I hit each point of interest on the route. For example, the portion of the file with yesterday&#8217;s data looks like this:</p>
<blockquote><p>11/04<br />
7:28<br />
7:30<br />
7:32<br />
7:33<br />
7:34<br />
9:20<br />
9:28<br />
17:27<br />
17:36<br />
17:39<br />
17:50<br />
18:28<br />
18:29<br />
18:33</p></blockquote>
<p>Then I occasionally open the note on my PC via Evernote Web and do a copy-paste of this data into Excel, where I work the chart magic.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ron		</title>
		<link>https://ellis.fyi/blog/everett-to-seattle-traffic-is-blowing-up/#comment-48318</link>

		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Wed, 05 Nov 2014 21:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://timandjeni.com/?p=3203#comment-48318</guid>

					<description><![CDATA[Thanks for providing data and confirming something I&#039;ve noticed as well with my own commute.  I have a couple of questions about what you&#039;ve presented:
1) You mention recording the time at 14 locations, but are only graphing the overall time. Does each leg of your trip show the same increase, or are there some that stand out more than others? (For my own commute, it looks to me like the stretch between 164th (Mill Creek exit) and the Edmonds exit accounts for about 1/2 hour, an increase of about 20 minutes over what it used to be.) 
2) What time does your commute start? I&#039;m presuming that it has been relatively consistent. However, are you by any chance experiencing a different part of the commute congestion because it&#039;s darker later in the morning during q4 and you&#039;re sleeping later? Perhaps your trip home is more consistent because you&#039;re able to avoid the evening congestion? 
3) What tools are you using to record your intervals? It might be interesting to hear about how you&#039;ve constructed your data collection tools.

I&#039;ve been riding a motorcycle for part of that same path (from Mill Creek to a tech company just off of Stewart), and I am seeing more non-HOV drivers getting into the HOV lane than before, however I suspect that&#039;s an effect of more cars on the road and drivers just getting frustrated with traffic. However, if they were not in the HOV lane, then I suspect your commute time would be reduced.]]></description>
			<content:encoded><![CDATA[<p>Thanks for providing data and confirming something I&#8217;ve noticed as well with my own commute.  I have a couple of questions about what you&#8217;ve presented:<br />
1) You mention recording the time at 14 locations, but are only graphing the overall time. Does each leg of your trip show the same increase, or are there some that stand out more than others? (For my own commute, it looks to me like the stretch between 164th (Mill Creek exit) and the Edmonds exit accounts for about 1/2 hour, an increase of about 20 minutes over what it used to be.)<br />
2) What time does your commute start? I&#8217;m presuming that it has been relatively consistent. However, are you by any chance experiencing a different part of the commute congestion because it&#8217;s darker later in the morning during q4 and you&#8217;re sleeping later? Perhaps your trip home is more consistent because you&#8217;re able to avoid the evening congestion?<br />
3) What tools are you using to record your intervals? It might be interesting to hear about how you&#8217;ve constructed your data collection tools.</p>
<p>I&#8217;ve been riding a motorcycle for part of that same path (from Mill Creek to a tech company just off of Stewart), and I am seeing more non-HOV drivers getting into the HOV lane than before, however I suspect that&#8217;s an effect of more cars on the road and drivers just getting frustrated with traffic. However, if they were not in the HOV lane, then I suspect your commute time would be reduced.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eric		</title>
		<link>https://ellis.fyi/blog/everett-to-seattle-traffic-is-blowing-up/#comment-48317</link>

		<dc:creator><![CDATA[Eric]]></dc:creator>
		<pubDate>Wed, 05 Nov 2014 20:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://timandjeni.com/?p=3203#comment-48317</guid>

					<description><![CDATA[I ride the 41 from Convention Place Station 7.2 miles to Northgate Transit Center to and from work everyday. It is only one stop. In the morning it takes about 15 minutes to get to work. On the way home it fluctuates from 40 minutes to an hour and the bus is often filled with standing room only.  
I feel for you folks on the 510 and all the other bus lines. We definitely need some leadership on the City Council to provide a solution.  HOV (High Occupancy Vehicle) Lanes and quicker response times to changes in ridership would be a good start.]]></description>
			<content:encoded><![CDATA[<p>I ride the 41 from Convention Place Station 7.2 miles to Northgate Transit Center to and from work everyday. It is only one stop. In the morning it takes about 15 minutes to get to work. On the way home it fluctuates from 40 minutes to an hour and the bus is often filled with standing room only.<br />
I feel for you folks on the 510 and all the other bus lines. We definitely need some leadership on the City Council to provide a solution.  HOV (High Occupancy Vehicle) Lanes and quicker response times to changes in ridership would be a good start.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ally		</title>
		<link>https://ellis.fyi/blog/everett-to-seattle-traffic-is-blowing-up/#comment-48316</link>

		<dc:creator><![CDATA[Ally]]></dc:creator>
		<pubDate>Wed, 05 Nov 2014 19:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://timandjeni.com/?p=3203#comment-48316</guid>

					<description><![CDATA[Very cool! I ride the 510 that leaves Everett at 5:35. It seems like with traffic getting worse, more and more people are riding the bus, because there aren&#039;t any seats left by the time we leave the station. Traffic is still just as bad though.]]></description>
			<content:encoded><![CDATA[<p>Very cool! I ride the 510 that leaves Everett at 5:35. It seems like with traffic getting worse, more and more people are riding the bus, because there aren&#8217;t any seats left by the time we leave the station. Traffic is still just as bad though.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brent		</title>
		<link>https://ellis.fyi/blog/everett-to-seattle-traffic-is-blowing-up/#comment-48315</link>

		<dc:creator><![CDATA[Brent]]></dc:creator>
		<pubDate>Wed, 05 Nov 2014 18:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://timandjeni.com/?p=3203#comment-48315</guid>

					<description><![CDATA[I take the 413 from Ash Way... So nice to see I&#039;m not alone in noticing the Everett-Seattle commute has been absolutely dreadful lately. Hopefully the universe rights itself soon and we can go back to having our regular, not-great-but-not-incredibly-awful commute times.

Thanks for putting this data out there!]]></description>
			<content:encoded><![CDATA[<p>I take the 413 from Ash Way&#8230; So nice to see I&#8217;m not alone in noticing the Everett-Seattle commute has been absolutely dreadful lately. Hopefully the universe rights itself soon and we can go back to having our regular, not-great-but-not-incredibly-awful commute times.</p>
<p>Thanks for putting this data out there!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mike		</title>
		<link>https://ellis.fyi/blog/everett-to-seattle-traffic-is-blowing-up/#comment-48314</link>

		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Wed, 05 Nov 2014 18:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://timandjeni.com/?p=3203#comment-48314</guid>

					<description><![CDATA[I get on the same bus at the South Everett Park and Ride and, not only have I not been able to sit down once in the past 3 - 4 weeks, I haven&#039;t even been able to catch the first bus that rolls through when I&#039;m in line.

Every day since this weird traffic spike, I&#039;ve had to wait for one bus to come and go before getting on the next one, which means if I need to be to work at 7am, I have to get to the park and ride at about 5:40 am to guarantee that I&#039;m able to get a spot on the 6am bus.]]></description>
			<content:encoded><![CDATA[<p>I get on the same bus at the South Everett Park and Ride and, not only have I not been able to sit down once in the past 3 &#8211; 4 weeks, I haven&#8217;t even been able to catch the first bus that rolls through when I&#8217;m in line.</p>
<p>Every day since this weird traffic spike, I&#8217;ve had to wait for one bus to come and go before getting on the next one, which means if I need to be to work at 7am, I have to get to the park and ride at about 5:40 am to guarantee that I&#8217;m able to get a spot on the 6am bus.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
